Race Results

Mongolia Sunrise to Sunset 2011, 100 km Ultramarathon and 42 km Marathon
3 August 2011, Lake Hovsgol National Park, Mongolia
 

 

Women 42km
Race No  LASTNAME FIRSTNAME Rank Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
53 Reimann Karen 1   11:49:00   7:19:00  
66 Yui Monami 2 88 12:10:00   7:40:00  
74 Frechette Rebecca 3 55 12:12:00   7:42:00  
10 Urhesuren Chingerel 4   13:05:00   8:35:00  
70 Tan Pauline Tan 5   13:28:00   8:58:00  
56 Eyring Alison 6   13:43:00   9:13:00  
42 Eltschinger  Maureen  7   16:00:00   11:30:00  
11 Masueger Claudia 8   16:08:00   11:38:00  
1 Wong  Vivian  9   16:17:00   11:47:00  
7 Bruhin Andrea  10   Stopped      
6 Lai Po Lin 11 26 Stopped      
Women 100km
Race No  LASTNAME FIRSTNAME Rank Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
58 Inselmann Zenia 1   10:34:00 19:22:00 6:04:00 14:52:00
54 Ogilvie Nicola 2   11:19:00 20:56:00 6:49:00 16:26:00
62 Samantha Caroline Sam 3   11:19:00 21:27:00 6:49:00 16:57:00
67 Hepworth Annabel 4   11:34:00 22:25:00 7:04:00 17:55:00
Men 42km
Race No  LASTNAME FIRSTNAME Rank Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
9 Cagnati Roberto 1   9:35:00   5:05:00  
65 Hagen Bernhard 2   10:00:00   5:30:00  
88 Holck Steen 3   10:22:00   5:52:00  
52 Tan Eng Han 4 55 11:35:00   7:05:00  
99 Roberts James  5 55 11:37:00   7:07:00  
71 Hon Thiam Han Joh 6   12:03:00   7:33:00  
51 Lui Kwok Wing 7 88 12:10:00   7:40:00  
75 Hasegawa Shunsuke 8   12:10:00   7:40:00  
68 Asseline Frederic 9 88 12:25:00   7:55:00  
4 lui pun sing 10   15:40:00   11:10:00  
5 Jensen David Benjami 11 Doctor
Mission
Stopped      
Men 100km
Race No  LASTNAME FIRSTNAME Rank Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
76 Meyer Timo 1   09:18:00 15:25:00 4:48:00 10:55:00
72 MAGNOL Jean 2   10:00:00 18:59:00 5:30:00 14:29:00
59 Murray Gus 3   10:34:00 19:22:00 6:04:00 14:52:00
64 Gardner Richard 4   10:35:00 20:41:00 6:05:00 16:11:00
55 Lukas Thomas 5   10:15:00 20:51:00 5:45:00 16:21:00
61 COBBLEDICK GARY 6   11:06:00 20:51:00 6:36:00 16:21:00
60 Davies  Benjamin 7   11:22:00 21:38:00 6:52:00 17:08:00
73 Petit Fabien 8   10:44:00 21:47:00 6:14:00 17:17:00
69 Lim Bee Leng 9   11:33:00 21:48:00 7:03:00 17:18:00
100 Eltschinger  Cyrill  10   11:12:00 22:19:00 6:42:00 17:49:00
Men Veteran 42km
Race No  LASTNAME FIRSTNAME Rank Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
8 Herzog Walter 1   10:22:00 10:22:00 5:52:00  
3 Progin  Marc  2   10:47:00 10:47:00 6:17:00  
77 Musy  Nicolas  3 55 11:22:00 11:22:00 6:52:00  
2 Grobenski Zvonimir 4   11:59:00 11:59:00 7:29:00  
12 Masueger Tieni 5   16:08:00 16:08:00 11:38:00  
Men Veteran 100km
Race No  LASTNAME FIRSTNAME Rank Distance Arrival Time
Toilogt 42K
Arrival Time
Toilogt 100K
Running
Time 42K
Running
Time 100K
63 Miller Christopher 1   11:06:00 20:51:00 6:36:00 16:21:00
57 McLean Bowen 2   11:15:00 21:32:00 6:45:00 17:02:00

Top